Organic Guar Gum
GUARNIC™ – ORGANIC GUAR GUM
Rama is leader in Manufacturing of Organic guar gum powder in India. We have come a long way in its creation and production as our certified organic guar gum RAMA with its rigorous R&D, Rama believes in
“BINDING RELATIONS THROUGH INGREDIENTS”
GUARNIC™-ORGANIC GUAR GUM is a versatile product that has various commercially useful properties for food processing, thus making it readily adaptable to many food applications. Keeping our promise of quality, we maintain the purity of our product at every stage. At the cropping time of the seed, we ensure no use of synthetic pesticides, careful raw material selection, and plant sanitation with superheated steam at the time of manufacturing and finished goods are stored in designated warehouses for further shipment.
Organic guar gum is a safe supplement that is made from the seeds of the guar plant. It is an exceptionally fine thickener and stabilizer, and the vast majority of the world’s processed foods contain guar gum in one form or another.
It is found in many foods ranging from frozen pizza to ice cream, and its water-binding properties ensure stabilization in frozen products. It also enhances sauces, beverages, meats, egg white substitutes and baked goods. Guar gum is beneficial to the pharmaceutical, paper, textile, explosive, oil well drilling and cosmetics industries as well.
Specification
Organic Guar Gum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PRODUCT GRADES | RICOL-135 | RICOL-150 | RICOL-235 | RICOL-250 | RICOL-255 | RICOL-260 | RICOL-265 | RICOL-270 | RICOL-275 | RICOL-280 |
GRANULOMETRY | ||||||||||
Through 100 Mesh | 80% Min. | 80% Min. | ||||||||
Through 200 Mesh | 30% Min. | 30% Min. | 95% Min. | |||||||
VISCOSITIES | ||||||||||
After 2 Hour | 3500 Cps. | 5000 Cps. | 3500 Cps. | 5000 Cps. | 5500 Cps. | 6000 Cps. | 6500 Cps. | 7000 Cps. | 7500 Cps. | 8000 Cps. |
After 24 Hour | >3500 Cps. | >5000 Cps. | >3500 Cps. | >5000 Cps. | >5500 Cps. | >6000 Cps. | >6500 Cps. | >7000 Cps. | >7500 Cps. | >8000 Cps. |
TECHNICAL SPECS. | ||||||||||
Moisture | 12% Max | |||||||||
Ph (1 % M) | 5.5-6.5% | |||||||||
Gum Content | 80% Min | |||||||||
Protein | 5%Max | |||||||||
Ash Content | 1%Max | |||||||||
Acid Insoluble Residue | 3%Max | |||||||||
Fat | 0.8%Max | |||||||||
Starch | Negative | |||||||||
Grade Appearance | White Fine Powder | |||||||||
Shelf Life | 2 years | |||||||||
CERTIFIED UNDER ORGANIC, NOP, NPOP, FSSC-22000, BRC, ISO 22000, HACCP, GMP+, KOSHAR AND HALAL |