
- Guar Gum Powder
- Guar Korma
- Guar Rosted Korma
- Extra Guar Meal
- Super Guar Meal
- Guar Clean Korma
- Guar Meal
- Cassia Seed
- Cassia Powder
- Sesbania Seed
- Psyllium Husk & Powder
- Sesame Seed & Huald
- Cumin Seed
- Fennel Seed
- Dill seed
- Cotton Seed Cake
- Rapeseed Meal
- Sunflower Meal
- Shor Gum
- Millet (Bajra)
- Castor Doc
- Barley
- Basel Seed
Psyllium Husk
Grade Name | RICOL 99% | RICOL 98% | RICOL 95% |
---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Max. | 10% Max. | 10% Max. |
Swell Volume | Min. 50 Ml. / Gram | Min. 45 Ml. / Gram | Min. 40 Ml. / Gram |
Psyllium Mucilloid Content | 99% | 98% | 95% |
Total Ash | 4% Max. | 4% Max. | 4% Max. |
Acid Insoluble Ash | 1% Max. | 1% Max. | 1% Max. |
Heavy Extraneous Matter | 0.3% Max. | 0.4% Max. | 0.5% Max. |
Light Extraneous Matter | 1.0% Max. | 5.0% Max. | 5.0% Max. |
Mesh Size Limits | N/A | N/A | N/A |
Psyllium Husk Powder
Description | RICOL - P - 98% |
---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked |
Taste | Blend Mucilaginous |
Moisture | 10% Maximum |
Swell Volume | Not less than 70 ml/gm |
Psyllium Mucilloid Content | 98% Minimum |
Total Ash | 4% Maximum |
Acid Insoluble Ash | 1% Maximum |
Heavy Extraneous Matter | 0.5% Maximum |
Light Extraneous Matter | 2% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer's requirements |
Sieve Analysis | As per the buyer's requirements |
Microbiological | |
TOTAL YEAST MOLD COUNT | NMT 5,000 CFU/Gm. |
E.COLI | ABSENT |
SALMONELLA | ABSENT |
The Company Markets Psyllium In Different Forms Given Under,
Psyllium Products | Purity contents |
Psyllium Seeds | 97% to 99% |
Psyllium Husk | 75%, 85%, 95%, 98%, 99% |
Psyllium Husk Powder | 40# mesh to 100# mesh |
Psyllium Industrial Kha Kha Powder | 40# mesh to 100# mesh |
Psyllium Seeds | |
Common Names of Psyllium | Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula |
Botanical Names of Psyllium | Plantago Ovata, Plantago Ispaghula |
Description | Psyllium seeds is an agri-farm product of dried ripe seeds of plantago ovata forks (farm. Plantaginancae) and it has been cleaned free for all dust, agri farm fibers, wastes, mud, stones and iron particles. |
Chemical Constituents | Mucilage mainly composed of arabinose, xylose, galacturonic acid, semi drying fatty oil and small amount of aucubin. |
Properties | Seed has property of mucilage formation on extraction of moisture. Psyllium seeds are cooling, laxative, soothing, antiacidic, anti diuretic and demulcent |
Specifications | |
Color | Light brown to moderate brown |
Odor | Faint, characteristic |
Taste | Bland, mucilaginous |
Particle Size | Maximum 5.0 % on U.S.S. 35# |
Moisture (loss on drying) | Maximum 12.0 % |
Total Ash | Maximum 4.0 % |
Acid Insoluble Ash | Maximum 1.0% |
Foreign Organic Matter | Maximum 0.5 % |
Psyllium Husk
Common Names of Psyllium | Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula |
Botanical Names of Psyllium | Plantago Ovata, Plantago Ispaghula |
Description | Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of plantago Ovate Frosk. |
Chemical Constituents | Mucilage mainly composed of arabinose, xylose, galacturonic acid, semi drying fatty oil and small amount of aucubin. |
Properties | Seed has property of mucilage formation on extraction of moisture. Psyllium seeds are cooling, laxative, soothing, antiacidic, anti diuretic and demulcent |
Grade Name | RICOL 85% | RICOL 95% | RICOL 98% | RICOL 99% |
---|---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Max. | 10% Max. | 10% Max. | 10% Max. |
Swell Volume | Min. 50 Ml. / Gram | Min. 45 Ml. / Gram | Min. 40 Ml. / Gram | Min. 40 Ml. / Gram |
Psyllium Mucilloid Content | 85% | 95% | 98% | 99% |
Total Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. |
Acid Insoluble Ash | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
Heavy Extraneous Matter | 0.5% Max. | 0.5% Max. | 0.5% Max. | 0.5% Max. |
Light Extraneous Matter | 15% Max. | 15% Max. | 2% Max. | 5% Max. |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements |
Sieve Analysis | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements | As per the buyer's requirements |
Product | Purity | Swell Volume |
---|---|---|
Psyllium Husk 70% | Above 70% | Not less than 28 ml/gm |
Psyllium Husk 80% | Above 80% | Not less than 30 ml/gm |
All information is given in good faith but no guarantee of accuracy is made nor can we anticipate every possible application of our product nor variations in manufacturing equipment and methods. Our products are therefore sold without warranty express of implied , and on the condition that the purchaser relies on his own ability to determine the suitability of each product for a particular purpose. Statement concerning the possible use of our products are not intended as recommendations for use. No liability is accepted for infringement of any patents.